BMI Calculator
Usage:
Enter the height in centimeters, the weight in kilograms and the age, select the gender and then click on "Calculate".
BMI Table - Adults
Men | Women | |
---|---|---|
Underweight | < 20 | < 19 |
Healthy weight | 20-25 | 19-24 |
Overweight | 26-30 | 25-30 |
Obesity | 31-40 | 31-40 |
severe Obesity | > 40 | > 40 |
BMI Table - Girls
Age | severe Underweight | Underweight | Healthy weight | Overweight | severe Overweight |
---|---|---|---|---|---|
8 | < 12.2 | <= 13.2 | 13.3 - 18.7 | >= 18.8 | > 22.3 |
9 | < 13.0 | <= 13.7 | 13.8 - 19.7 | >= 19.8 | > 23.4 |
10 | < 13.4 | <= 14.2 | 14.3 - 20.6 | >= 20.7 | > 23.4 |
11 | < 13.8 | <= 14.6 | 14.7 - 20.7 | >= 20.8 | > 22.9 |
12 | < 14.8 | <= 15.6 | 15.7 - 21.4 | >= 21.5 | > 23.4 |
13 | < 15.2 | <= 16.0 | 16.1 - 22.0 | >= 22.1 | > 24.4 |
14 | < 16.2 | <= 17.0 | 17.1 - 23.1 | >= 23.2 | > 26.0 |
15 | < 16.9 | <= 17.6 | 17.7 - 23.1 | >= 23.2 | > 27.6 |
16 | < 16.9 | <= 17.8 | 17.9 - 22.7 | >= 22.8 | > 24.2 |
17 | < 17.1 | <= 17.8 | 17.9 - 23.3 | >= 23.4 | > 25.7 |
18 | < 17.6 | <= 18.3 | 18.4 - 23.4 | >= 23.5 | > 25.0 |
BMI Table - Boys
Age | severe Underweight | Underweight | Healthy weight | Overweight | severe Overweight |
---|---|---|---|---|---|
8 | < 12.5 | <= 14.2 | 14.3 - 19.2 | >= 19.3 | > 22.6 |
9 | < 12.8 | <= 13.7 | 13.8 - 19.3 | >= 19.4 | > 21.6 |
10 | < 13.9 | <= 14.6 | 14.7 - 21.3 | >= 21.4 | > 25.0 |
11 | < 14.0 | <= 14.3 | 14.4 - 21.1 | >= 21.2 | > 23.1 |
12 | < 14.6 | <= 14.8 | 14.9 - 21.9 | >= 22.0 | > 24.8 |
13 | < 15.6 | <= 16.2 | 16.3 - 21.6 | >= 21.7 | > 24.5 |
14 | < 16.1 | <= 16.7 | 16.8 - 22.5 | >= 22.6 | > 25.7 |
15 | < 17.0 | <= 17.8 | 17.9 - 23.0 | >= 23.1 | > 25.9 |
16 | < 17.8 | <= 18.5 | 18.6 - 23.6 | >= 23.7 | > 26.0 |
17 | < 17.6 | <= 18.6 | 18.7 - 23.6 | >= 23.7 | > 25.8 |
18 | < 17.6 | <= 18.6 | 18.7 - 23.9 | >= 24.0 | > 26.8 |
Children BMI table according to Coners, Hebebrand, Heseker, Himmelmann, Remschmidt, Schäfer, 1996
Calculate and evaluate BMI
To calculate and evaluate your BMI (Body Mass Index), enter your height in centimeters, weight in kilograms, age and gender. The calculator then calculates your BMI and your ideal weight, i.e. the weight you should have at your age and height in order to have a BMI in the range of normal weight.
Our calculator is able to distinguish between the assessment bases for children and adults. This means that you can also easily calculate the BMI for a child from 8 years. For children under 8 years, the calculation of a BMI is generally not reliable, due to the many growth spurts that a child experiences at this age.
Body Mass Index - What is it?
The Body Mass Index describes the body weight in relation to the body size and serves to determine an overview of any existing overweight or underweight. However, it is only a kind of guideline value, which is often strongly criticized.
The Body Mass Index is calculated by dividing the weight in kilograms by the square of the body height. The unit of BMI is therefore kg/m² (kilograms per square meter). The evaluation of the BMI is usually based on the obesity classification of the WHO, which defines the normal weight between 18.5 and 24.99 kg/m².
For children, so-called percentile curves are used to evaluate the BMI, which directly compares children of the same age. However, these are not exact specifications of how much a child should or must weigh!
Important notice:
The information on this website is not intended to replace advice or treatment by doctors and other medical professionals. The formula that is used here has been programmed to the best of our knowledge and belief based on publicly available information. If you are unsure, please ask your doctor in any case!
Can't find your personal online calculator?
Contact us and tell us what kind of online calculator you need!